IMDE Data Topics: Difference between revisions

From Goodness Community

No edit summary
Line 11: Line 11:
! DataTopic Code !! DataTopic !! DataGroup
! DataTopic Code !! DataTopic !! DataGroup
|-
|-
| ImdeDt000001 || '''Measurements''' (depth, width, height, gross weight) || General Material
| '''Measurements''' || Depth, width, height, gross weight, net weight, .. || General Material
|-
|-
| ImdeDt000002 || '''Content''' {gross content & net content in multiple units) || General Material
| '''Content'''|| Gross content & net content in multiple units || General Material
|-
|-
| ImdeDt000003 || '''MaterialMasterData''' {Identifiers, name, functional/legal name} || General Material
| '''MaterialMasterData'''|| Identifiers, name, functional/legal name || General Material
|-
|-
| ImdeDt000004 || '''LifeCycleData''' {product life cycle, information life cycle dates} || General Material
| '''LifeCycleData'''|| Product life cycle, information life cycle dates || General Material
|-
|-
| ImdeDt000005 || '''Ingredients''' {ListofIngredients + IngredientStatement} , 1 list or SFG (Semi-finished Good) || Food & Beverages
| '''Ingredients'''|| ListofIngredients + IngredientStatement , 1 list or SFG (Semi-finished Good) || Food & Beverages
  |-
  |-
| ImdeDt000006 || '''Food Allergens''' {contains, free from, might contain + OnLabel Y/N} || Food & Beverages
| '''Food Allergens'''|| Contains, free from, might contain + OnLabel Y/N} || Food & Beverages
|-
|-
| ImdeDt000007 || '''PackagingMaterials''' {Components, Materials+Specs, including virgin/recycled origin, recycling instructions} || Packaging
| '''PackagingMaterials'''|| Components, Materials+Specs, including virgin/recycled origin, recycling instructions || Packaging
|-
|-
| ImdeDt000008 || '''[https://www.globaltextilescheme.org/en/ GTS Product Features]''' {Standard code based feature model} || Fashion
| GTS || '''[https://www.globaltextilescheme.org/en/ GTS Product Features]''', a code based feature model || Fashion
|-
|-
| ImdeDt000009 || '''Nutrients''' {full version and onlabel version, with statements} || Food & Beverages
| '''Nutrients''' || Full version and onlabel version, with statements. Support for mixed products || Food & Beverages
|-
|-
|}
|}

Revision as of 20:15, 20 September 2022

The IMDE is a modular DataFormat based on DataTopics. DataTopics are defined to exchange a set of related data. DataTopics examples are: allergens, circularity, pricing. Per DataTopic multiple DataFormats are support and DataTopics can overlap with other DataTopics.

Example: Fish Catch method & area can be a seperate DataTopic or can this data can be part of a List of Ingredients DataTopic.

List of all IMDE Data Topics

This is the full list of DataTopics sorted on DataTopic code. There is also a DataTopic list where the topics are listed per DataGroup in a "logical" order. See list of Data Topics per Data Group

Caption text
DataTopic Code DataTopic DataGroup
Measurements Depth, width, height, gross weight, net weight, .. General Material
Content Gross content & net content in multiple units General Material
MaterialMasterData Identifiers, name, functional/legal name General Material
LifeCycleData Product life cycle, information life cycle dates General Material
Ingredients ListofIngredients + IngredientStatement , 1 list or SFG (Semi-finished Good) Food & Beverages
Food Allergens Contains, free from, might contain + OnLabel Y/N} Food & Beverages
PackagingMaterials Components, Materials+Specs, including virgin/recycled origin, recycling instructions Packaging
GTS GTS Product Features, a code based feature model Fashion
Nutrients Full version and onlabel version, with statements. Support for mixed products Food & Beverages

Next DataTopics to be classsified

  • Marks (Pictograms + Additional Parameters) + info: OnLabel: Yes/ No
  • Claims (Health Claims, Nutritional Claims, Safefty warnings, Health Warnings, Sustainabilty Claims)
  • Instructions {Transport, Storage, Usage, Preparation, Serving, Consumption}
  • Trading Information (IsOrderUnit, IsInvoiceUnit, MinOrderQuantity, et cetera), can differ between two parties in the value network
  • ETIM Features