Main Page: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs) No edit summary | Hans.de.Gier (talk | contribs)  | ||
| Line 14: | Line 14: | ||
| ===Topics place holders=== | ===Topics place holders=== | ||
| Climate | *Climate | ||
| Energy | *Energy | ||
| Air | *Air | ||
| Land, soil, terrestrial ecosystems | *Land, soil, terrestrial ecosystems | ||
| Water | *Water | ||
| Resource Conservation | *Resource Conservation | ||
| Transport | *Transport | ||
| Agriculture and forestry | *Agriculture and forestry | ||
| Private households and consumption | *Private households and consumption | ||
| Environment and economy | *Environment and economy | ||
| https://www.umweltbundesamt.de/en/data/environmental-indicators | |||
Revision as of 08:48, 1 March 2022
Data Universe is growing Split Doing Good into multiple areas:
- Good for Wellbeing
- Humans working across value network
- Animal wellbeing (animal farming)
- Consumer Health
 
- Good for Planet
- Emissions
- Carbon
 
- Circularity
- Water Polution
 
- Emissions
Topics place holders
- Climate
- Energy
- Air
- Land, soil, terrestrial ecosystems
- Water
- Resource Conservation
- Transport
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators
