Good for the Planet: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs) No edit summary | Hans.de.Gier (talk | contribs)  No edit summary | ||
| Line 3: | Line 3: | ||
| This a (non-structured) list of the various topics related to "Good for the Planet" | This a (non-structured) list of the various topics related to "Good for the Planet" | ||
| *[[Circularity|Circularity and Recycling]] | *[[Circularity|Circularity and Recycling]] | ||
| *[[Footprint]] | **[[Footprint]] | ||
| **[[Plastics|Plastics]] | |||
| *[[Energy]] | *[[Energy]] | ||
| **[[Emissions|Greenhouse Gas Emissions]] | **[[Emissions|Greenhouse Gas Emissions]] | ||
| **Transport | **Transport | ||
| *Water | *Water | ||
| *Climate | *Climate | ||
| *Biodiversity | *Biodiversity | ||
Revision as of 11:48, 9 August 2022
Doing good for the planet has many angles, each focussing on specific, sometimes overlapping elements.
This a (non-structured) list of the various topics related to "Good for the Planet"
- Circularity and Recycling
- Energy
- Greenhouse Gas Emissions
- Transport
 
- Water
- Climate
- Biodiversity
Related
- Resource Conservation
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators
